Optimisez la gestion de votre restaurant avec notre logiciel de caisse complet : facturation, gestion des tables, des stocks, des commandes et paiements, suivi des fournisseurs, et fidélisation client.

Le logiciel de gestion caisse restaurant est une solution complète pour restaurants combinant gestion des ventes, commandes en salle, suivi des stocks et outils financiers. Avec des fonctionnalités spécifiques pour le service en salle et une gestion sécurisée des accès.
All-inclusive subscription: updates, support and fixes. 6 and 12-month terms include the 16% discount.
| GS.Caisse 3.0 options |
Restaurant basique
(R1) |
★ Popular
Restaurant plus stock
(R2) |
Restaurant plus client
(R3) |
Restaurant premium
(R4) |
|---|---|---|---|---|
| Abonnement Mensuel (1 mois) | 40 000 Ar | 50 000 Ar | 50 000 Ar | 60 000 Ar |
| Abonnement Trimestriel (3 mois) | 120 000 Ar | 150 000 Ar | 150 000 Ar | 180 000 Ar |
|
Abonnement Semestriel (6 mois)
Économisez 16% de remise |
200 000 Ar | 250 000 Ar | 250 000 Ar | 300 000 Ar |
|
Abonnement Annuel (12 mois)
Économisez 16% de remise |
400 000 Ar | 500 000 Ar | 500 000 Ar | 600 000 Ar |
| Included features | ||||
| Ouverture & Clôture de Caisse avec Billetage | ✓ | ✓ | ✓ | ✓ |
| Accès restreint selon les rôles | ✓ | ✓ | ✓ | ✓ |
| Vente et Facturation | ✓ | ✓ | ✓ | ✓ |
| Dépense de caisse | ✓ | ✓ | ✓ | ✓ |
| Vente Multi Mode de Paiement | ✓ | ✓ | ✓ | ✓ |
| Journal de Caisse | ✓ | ✓ | ✓ | ✓ |
| Journal des Ventes | ✓ | ✓ | ✓ | ✓ |
| Gestion des Tables (600 Commande Simultané) | ✓ | ✓ | ✓ | ✓ |
| Ticket Commande Cuisine | ✓ | ✓ | ✓ | ✓ |
| Ticket Addition | ✓ | ✓ | ✓ | ✓ |
| Ticket Commande Bar | ✓ | ✓ | ✓ | ✓ |
| Transfert Tables Commande | ✓ | ✓ | ✓ | ✓ |
| Gestion Vente Serveur(se) | ✓ | ✓ | ✓ | ✓ |
| Gestion de Menu | — | ✓ | — | ✓ |
| Approvisionnement | — | ✓ | — | ✓ |
| Gestion Paiement Fournisseur | — | ✓ | — | ✓ |
| Sortie Vente | — | ✓ | — | ✓ |
| Inventaire | — | ✓ | — | ✓ |
| Transformation | — | ✓ | — | ✓ |
| Production Avancé | — | ✓ | — | ✓ |
| Régularisation Stock | — | ✓ | — | ✓ |
| Calcul CMUP | — | ✓ | — | ✓ |
| Historique de Mouvement Détaillé | — | ✓ | — | ✓ |
| Calcul Marge Bénéficiaire Brut | — | ✓ | — | ✓ |
| Valorisation des Stocks Restant | — | ✓ | — | ✓ |
| Gestion des Ingredient | — | ✓ | — | ✓ |
| Gestion compte client | — | — | ✓ | ✓ |
| Vente à Crédit | — | — | ✓ | ✓ |
| Gestion Paiement Partiel Client | — | — | ✓ | ✓ |
| Bon de Livraison | — | — | ✓ | ✓ |
| Bon de Commande avec Acompte | — | — | ✓ | ✓ |
| Proforma | — | — | ✓ | ✓ |
| Fidélisation Client | — | — | ✓ | ✓ |
| Gestion Multi Prix | — | — | ✓ | ✓ |
| Facturation Société | — | — | ✓ | ✓ |
The demo is the full version, limited in data volume. Your entries are kept when the licence is activated.
Choose the server workstation (the one that keeps the data), then the client workstations.
For offline installations: replace the program, your data stays in place.
Download the update restaurant MAJ.rarNumber of workstations, peripherals, on-site training: we quote precisely, with no file fees.