Optimisez la gestion de votre magasin avec notre logiciel de caisse. Suivi des ventes, gestion des stocks, paiements, relations clients/fournisseurs, facturation, et production avancée. Solution sécurisée avec rôles utilisateurs pour une gestion fluide et efficace.

Notre logiciel pour boutique ou magasin de stockage simplifie la gestion des ventes, stocks, paiements et relations clients/fournisseurs. Il inclut des outils performants pour la facturation, le suivi des inventaires et une sécurité renforcée des accès utilisateurs.
All-inclusive subscription: updates, support and fixes. 6 and 12-month terms include the 16% discount.
| GS.Caisse 3.0 options |
Caisse basique
(B1) |
Stock basique
(B2) |
★ Popular
Plus stock
(B3) |
Plus client
(B4) |
Premium
(B5) |
|---|---|---|---|---|---|
| Abonnement Mensuel (1 mois) | 30 000 Ar | 30 000 Ar | 40 000 Ar | 40 000 Ar | 50 000 Ar |
| Abonnement Trimestriel (3 mois) | 90 000 Ar | 90 000 Ar | 120 000 Ar | 120 000 Ar | 150 000 Ar |
|
Abonnement Semestriel (6 mois)
Économisez 16% de remise |
150 000 Ar | 150 000 Ar | 200 000 Ar | 200 000 Ar | 250 000 Ar |
|
Abonnement Annuel (12 mois)
Économisez 16% de remise |
300 000 Ar | 300 000 Ar | 400 000 Ar | 400 000 Ar | 500 000 Ar |
| Included features | |||||
| Ouverture & Clôture de Caisse avec Billetage | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accès restreint selon les rôles | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vente et Facturation | ✓ | — | ✓ | ✓ | ✓ |
| Dépense de Caisse | ✓ | — | ✓ | ✓ | ✓ |
| Vente Multi Mode de Paiement | ✓ | — | ✓ | ✓ | ✓ |
| Journal de Caisse | ✓ | — | ✓ | ✓ | ✓ |
| Journal des Ventes | ✓ | — | ✓ | ✓ | ✓ |
| Approvisionnement | — | ✓ | ✓ | — | ✓ |
| Gestion Paiement Fournisseur | — | ✓ | ✓ | — | ✓ |
| Sortie Vente | — | ✓ | ✓ | — | ✓ |
| Inventaire | — | ✓ | ✓ | — | ✓ |
| Transformation | — | ✓ | ✓ | — | ✓ |
| Production Avancée | — | ✓ | ✓ | — | ✓ |
| Régularisation Stock | — | ✓ | ✓ | — | ✓ |
| Calcul CMUP | — | ✓ | ✓ | — | ✓ |
| Historique de Mouvement Détaillé | — | ✓ | ✓ | — | ✓ |
| Valorisation des Stocks Restants | — | ✓ | ✓ | — | ✓ |
| Calcul Marge Bénéficiaire Brut | — | — | ✓ | — | ✓ |
| Gestion Compte Client | — | — | — | ✓ | ✓ |
| Vente à Crédit | — | — | — | ✓ | ✓ |
| Bon de Livraison | — | — | — | ✓ | ✓ |
| Bon de Commande avec Acompte | — | — | — | ✓ | ✓ |
| Proforma | — | — | — | ✓ | ✓ |
| Gestion Paiement Partiel Client | — | — | — | ✓ | ✓ |
| Fidélisation Client | — | — | — | ✓ | ✓ |
| Gestion Multi Prix | — | — | — | ✓ | ✓ |
| Facturation Société | — | — | — | ✓ | ✓ |
The demo is the full version, limited in data volume. Your entries are kept when the licence is activated.
Choose the server workstation (the one that keeps the data), then the client workstations.
For offline installations: replace the program, your data stays in place.
Download the update restaurant MAJ.rarNumber of workstations, peripherals, on-site training: we quote precisely, with no file fees.